Programs accredited by the Council on Social Work Education must measure and report on student learning outcomes. Students are assessed on their mastery of competencies that reflect critical dimensions of social work practice.
| Competency | Instrument | Expected Level of Achievement for Instrument | Expected Level of Achievement for Competency |
|---|---|---|---|
| #1: Demonstrate Ethical and Professional Behavior | Milestone Assignment | 85% score | 90% |
| Practicum Evaluation/Learning Contract | 3 of 5 points | ||
| #2: Advance Human Rights and Social, Racial, Economic and Environmental Justice | Milestone Assignment | 85% score | 90% |
| Practicum Evaluation/Learning Contract | 3 of 5 points | ||
| #3:Engage Anti-Racism, Diversity, Equity and Inclusion (ADEI) in Practice | Milestone Assignment | 85% score | 90% |
| Practicum Evaluation/Learning Contract | 3 of 5 points | ||
| #4: Engage in Practice-informed Research and Research-informed Practice | Milestone Assignment | 85% score | 90% |
| Practicum Evaluation/Learning Contract | 3 of 5 points | ||
| #5: Engage in Policy Practice | Milestone Assignment | 85% score | 90% |
| Practicum Evaluation/Learning Contract | 3 of 5 points | ||
| #6: Engage with Individuals, Families, Groups, Organizations and Communities | Milestone Assignment | 85% score | 90% |
| Practicum Evaluation/Learning Contract | 3 of 5 points | ||
| #7: Assess Individuals, Families, Groups, Organizations and Communities | Milestone Assignment | 85% score | 90% |
| Practicum Evaluation/Learning Contract | 3 of 5 points | ||
| #8: Intervene with Individuals, Families, Groups, Organizations and Communities | Milestone Assignment | 85% score | 90% |
| Practicum Evaluation/Learning Contract | 3 of 5 points | ||
| #9: Evaluate Practice with Individuals, Families, Groups, Organizations and Communities | Milestone Assignment | 85% score | 90% |
| Practicum Evaluation/Learning Contract | 3 of 5 points |
| Timeframe of Student Competency Assessment: September 2024 - August 2025 | ||||
|---|---|---|---|---|
| Competency | Competency: Expected Level of Achievement Inclusive of All Instruments | Aggregate Actual Outcomes: All Program Options n = (512) | Program Option 1 Outcomes: Buffalo, NY n = (298) | Program Option 2 Outcomes: Online n = (214) |
| Competency 1: Demonstrate Ethical and Professional Behavior | 90% | 96.5% | 95.8% | 98.6% |
| Competency 2: Advance Human Rights and Social, Racial, Economic and Environmental Justice | 90% | 96.5% | 99.2% | 99.1% |
| Competency 3: Engage Anti-Racism, Diversity, Equity and Inclusion (ADEI) in Practice | 90% | 98.6% | 98% | 99.3% |
| Competency 4: Engage in Practice- informed Research and Research- informed Practice | 90% | 95.2% | 96.7% | 93.2% |
| Competency 5: Engage in Policy Practice | 90% | 98.1% | 97.3% | 99.3% |
| Competency 6: Engage with Individuals, Families, Groups, Organizations and Communities | 90% | 95.6% | 95.3% | 96.1% |
| Competency 7: Assess Individuals, Families, Groups, Organizations and Communities | 90% | 93.1% | 92.5% | 93.7% |
| Competency 8: Intervene with Individuals, Families, Groups, Organizations and Communities | 90% | 95.5% | 95.1% | 96.1% |
| Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations and Communities | 90% | 94.6% | 95.7% | 93.2% |
| Area of Specialized Practice: Advanced Practice | |||
|---|---|---|---|
| Competency | Instrument | Expected Level of Achievement for Instrument | Expected Level of Achievement for Competency |
| #1: Demonstrate Ethical and Professional Behavior | Milestone Assignment | 85% score | 90% |
| Practicum Evaluation/Learning Contract | 3 of 5 points | ||
| #2: Advance Human Rights and Social, Racial, Economic and Environmental Justice | Milestone Assignment | 85% score | 90% |
| Practicum Evaluation/Learning Contract | 3 of 5 points | ||
| #3:Engage Anti-Racism, Diversity, Equity and Inclusion (ADEI) in Practice | Milestone Assignment | 85% score | 90% |
| Practicum Evaluation/Learning Contract | 3 of 5 points | ||
| #4: Engage in Practice-informed Research and Research-informed Practice | Milestone Assignment | 85% score | 90% |
| Practicum Evaluation/Learning Contract | 3 of 5 points | ||
| #5: Engage in Policy Practice | Milestone Assignment | 85% score | 90% |
| Practicum Evaluation/Learning Contract | 3 of 5 points | ||
| #6: Engage with Individuals, Families and Groups | Milestone Assignment | 85% score | 90% |
| Practicum Evaluation/Learning Contract | 3 of 5 points | ||
| #7: Assess with Individuals, Families and Groups | Milestone Assignment | 85% score | 90% |
| Practicum Evaluation/Learning Contract | 3 of 5 points | ||
| #8: Intervene with Individuals, Families and Groups | Milestone Assignment | 85% score | 90% |
| Practicum Evaluation/Learning Contract | 3 of 5 points | ||
| #9: Evaluate Practice with Individuals, Families and Groups | Milestone Assignment | 85% score | 90% |
| Practicum Evaluation/Learning Contract | 3 of 5 points | ||
| Timeframe of Student Competency Assessment: September 2024 - August 2025 | ||||
|---|---|---|---|---|
| Competency | Competency: Expected Level of Achievement Inclusive of All Instruments | Aggregate Actual Outcomes: All Program Options n = (38) | Program Option 1 Outcomes: Buffalo, NY n = (23) | Program Option 2 Outcomes: Online n = (15) |
| Competency 1: Demonstrate Ethical and Professional Behavior | 90% | 97.4% | 97.8% | 96.7% |
| Competency 2: Advance Human Rights and Social, Racial, Economic and Environmental Justice | 90% | 94.8% | 95.65% | 93.3% |
| Competency 3: Engage Anti-Racism, Diversity, Equity and Inclusion (ADEI) in Practice | 90% | 100% | 100% | 100% |
| Competency 4: Engage in Practice-informed Research and Research-informed Practice | 90% | 100% | 100% | 100% |
| Competency 5: Engage in Policy Practice | 90% | 100% | 100% | 100% |
| Competency 6: Engage with Individuals, Families and Groups | 90% | 100% | 100% | 100% |
| Competency 7: Assess Individuals, Families and Groups | 90% | 94.8% | 95.7% | 93.3% |
| Competency 8: Intervene with Individuals and Families, Groups | 90% | 100% | 100% | 100% |
| Competency 9: Evaluate Practice with Individuals, Families and Groups | 90% | 96.1% | 97.8% | 93.3% |
At the end of each academic year, the UBSSW surveys all MSW students to assess students’ perceptions of dimensions of the school’s culture and climate, such as the classroom environment, support for diverse groups of students, and opportunities for students.
| Opportunities for Students |
2024 N = 126 |
2025 N = 108 |
|---|---|---|
School provides continued professional development | 80.95 | 79 |
Used advisor as a resource | 58.73 | 55 |
School facilitates continued academic success | 86.4 | 88 |
Got choice of course, not necessarily of instructor | 79.53 | 82 |
Received opportunities to participate in student-run groups | 77.41 | 65 |
Received field placement in an area of interest | 84.62 | 82 |
Students able to organize around an issue | 81.67 | 77 |
Informed about workshops/conferences to gain additional skills | 87.2 | 84 |
Resources provided for academic achievement | 84.13 | 81 |
Sufficient choice given to select advanced year field placement | 78.45 | 79 |
Opportunities to collaborate with faculty on projects available | 60 | 49.5 |
Explored self-care materials provided on school’s website | 82.68 | 68 |
Self-reported participation in the mentoring program | 10.32 | 12 |
| Classroom Environment | 2024 N = 115 | 2025 N = 92 |
|---|---|---|
Classroom environment conducive to open questioning, dialogue | 89.56 | 93 |
Fair evaluation criteria for performance in classrooms | 88.69 | 89 |
Classroom environment respects diversity, difference | 93.8 | 96 |
Encouragement to express diverse opinions provided | 85.21 | 86 |
Faculty expectations and deadlines reasonable in classroom | 87.72 | 88 |
Students’ encouraged to understand others’ perspectives | 92.98 | 95 |
Students respected though ideas may be challenged in classrooms | 89.48 | 91 |
Students encouraged to seek alternative perspectives | 88.39 | 90 |
| Students feel valued by peers in class | 90.27 | 91 |
| School Climate for Diverse Populations | 2024
| 2025 N = 82 |
|---|---|---|
SSW environment is supportive of students of color | 89.82 | 95.1 |
SSW environment is supportive of gay, lesbian, bisexual students | 95.42 | 96.3 |
SSW environment is supportive of transgender students | 91.58 | 96.3 |
| SSW environment is supportive of immigrant students | 91.43 | 91.4 |
| SSW environment is supportive of refugee/asylee students | 91.27 | 91.4 |
| SSW environment is supportive of international students | 91.35 | 89.0 |
SSW environment is supportive of diverse religious, spiritual traditions | 87.25 | 87.8 |
SSW environment is supportive of students with disabilities | 94.18 | 90.2 |
SSW environment is supportive of students who are veterans | 92.2 | 93.9 |
SSW environment is supportive of students raising children | 82.69 | 78.0 |
| Communication | 2022 N = 110 | 2023 N = 79 |
|---|---|---|
Faculty model SW values, ethics | 90.91 | 92.4 |
Able to have open communication with professors | 90.99 | 88.6 |
Respectful treatment from administrators/staff | 96.4 | 93.7 |
Professors respond in reasonable period of time | 86.49 | 86.0 |
Respectful treatment from faculty | 94.54 | 92.4 |
Professors responsive towards student feedback | 88.79 | 87.3 |
Administrators/staff model SW values, ethics | 92.73 | 88.6 |
Administrators respond in reasonable period of time | 96.37 | 92.4 |
Administrators responsive towards student feedback | 93.52 | 84.8 |
Feel safe in faculty offices | 95.24 | 92.4 |
| Overall Experience | 2024 N = 107 | 2025 N = 78 |
|---|---|---|
Proud to be an SSW member | 89.72 | 93 |
| Recommend SSW to friend | 84.26 | 88 |
| Gone hungry because no money for food | 17.92 (n=34) Once a week: 9.43% Several times/wk: 6.6% Almost everyday: 1.89% | 9% N=7 |
| Was homeless at any point during spring semester | .93% (1) | 1% (1) |
* % Agree inclusive of % Agree; % Strongly Agree.
Each year, the New York State Office of the State Board for Social Work distributes the licensure pass rates of graduates of NY’s social work programs. These are the licensure rates of first-time test takers.
Year | University at Buffalo | New York State | North American |
|---|---|---|---|
2021 (n=285) | 86% | 66% | 73% |
2022 (n=215) | 81.9% | 67.2% | 72.1% |
Year | University at Buffalo | New York State | North American |
|---|---|---|---|
2021 (n=137) | 88.3% | 77% | 75.8% |
2022 (n=119) | 84% | 75.5% | 74.4% |
Form AS D5.0.1(d) | Public Reporting of Assessment Outcomes
| Core Expertise and Skills | Instrument | Instrument: Expected Level of Achievement | Expected Level of Achievement for Core Expertise and Skill |
|---|---|---|---|
| Core Expertise and Skill 1: Advance practice through innovative approaches | Instrument 1: SW621: Implementation Practice Concept Paper Final Paper Rubric | Students receive a minimum total score of 14 out of 18 on the paper | 95% of students achieve the minimum score across all four instruments inclusive of all instruments |
Instrument 2: SW627 Identifying Implementation Strategies Paper Rubric | Students receive a minimum total score of 12 out of 16 on the paper | ||
Instrument 3: SW627 Evaluating the Implementation and Organizational Context Paper Rubric | Students receive a minimum total score of 24 out of 30 on the paper | ||
Instrument 4: SW634 Capstone Project Final Paper Rubric, Adaptations, Sustainability and Scale Section | 100% of students receive a Pass or High Pass grade in Adaptations, Sustainability and Scale Section of the Capstone Project Final Paper | ||
| Core Expertise and Skill 2: Use and critically evaluate research and knowledge | Instrument 1: SW622 Evaluating & Utilizing Evidence-Based Practices in Social Work Research Synthesis Paper Rubric | Students receive a minimum total score of 16 out of 20 on the paper | 95% of students achieve the minimum score across all four instruments inclusive of all instruments |
Instrument 2: SW632 Capstone Project Final Proposal Rubric, Literature Review of Target Issue/Need Section | 100% of students receive a Pass or High Pass grade in Literature Review of Target Issue/Need Section of the Capstone Project Proposal | ||
Instrument 3: SW632 Capstone Project Final Proposal Rubric, Evidence Based Intervention to Address Need Section | 100% of students receive a Pass or High Pass grade in Evidence Based Intervention to Address Need Section of the Capstone Project Proposal | ||
Instrument 4: SW634 Capstone Project Final Paper Rubric, Introduction Section | 100% of students receive a Pass or High Pass grade in Introduction Section of the Capstone Project Final Paper | ||
| Core Expertise and Skill 3: Engage in scientific inquiry that reflects doctoral-level scholarship | Instrument 1: SW620 Needs Assessment Summary Report Rubric | Students receive a minimum total score of 26 out of 32 on the summary report | 95% of students achieve the minimum score across all four instruments inclusive of all instruments |
Instrument 2: SW635 Implementation Research Proposal Rubric | Students receive a minimum total score of 16 out of 20 on the proposal | ||
Instrument 3: SW634 Capstone Project Final Paper Rubric, Evaluation Methods Section | 100% of students receive a Pass or High Pass grade in Evaluation Methods Section of the Capstone Project Final Paper | ||
Instrument 4: SW634 Capstone Project Final Paper Rubric, Results Section | 100% of students receive a Pass or High Pass grade in Results Section of the Capstone Project Final Paper | ||
| Core Expertise and Skill 4: Develop and disseminate practice-relevant, research-informed knowledge through a variety of channels, such as teaching, scholarship, professional presentations, mentoring and administration | Instrument 1: SW634 Capstone Project Final Paper Rubric, Dissemination Plan Section | 100% of students receive a Pass or High Pass grade in Dissemination Plan Section of the Capstone Project Final Paper | 95% of students achieve the minimum score across the two instruments inclusive of all instruments |
Instrument 2: SW634 Capstone Project Final Paper Rubric, Dissemination Product Section | 100% of students receive a Pass or High Pass grade in Dissemination Product Section of the Capstone Project Final Paper | ||
| Core Expertise and Skill 5: Provide leadership in social work practice and/or education | Instrument 1: SW626 Integrative Project Rubric | Students receive a minimum total score of 28 out of 35 on the integrative project | 95% of students achieve the minimum score across all three instruments inclusive of all instruments |
Instrument 2: SW627 Assessing Fit Paper Rubric | Students receive a minimum total score of 16 out of 20 on the paper | ||
Instrument 3: SW634 Final PCN Reflection Paper | 100% of students receive a Pass or High Pass grade on the Final PCN Reflection Paper | ||
| Core Expertise and Skill 6: Develop and maintain substantive expertise in one or more areas of social work practice | Instrument 1: SW631 Capstone Project Final Proposal Rubric, Theory of Change and Implementation Frameworks Section | 100% of students receive a Pass or High Pass grade in Theory of Change and Implementation Frameworks Section of the Capstone Project Proposal | 95% of students achieve the minimum score across all three instruments inclusive of all instruments |
Instrument 2: SW631 Capstone Project Final Proposal Rubric, Implementation Strategies Section | 100% of students receive a Pass or High Pass grade in Implementation Strategies Section of the Capstone Project Proposal | ||
Instrument 3: SW634 Capstone Project Final Paper Rubric, Discussion and Conclusions Section | 100% of students receive a Pass or High Pass grade in Discussion and Conclusions Section of the Capstone Project Final Paper |
Timeframe of Core Expertise and Skills Assessment: 08/2025-05/2026
Date Publicly Posted on Program’s Website: 08/2026
| Core Expertise and Skills | Expected Level of Achievement Inclusive of All Instruments | Aggregate Actual Outcomes: All Program Options
| Program Option 1 Outcomes: UBSSW Online DSW Program
n = (47) |
|---|---|---|---|
| Core Expertise and Skill 1: Advance practice through innovative approaches | 95% of students achieve the minimum score across all four instruments inclusive of all instruments | 100% | 100% |
| Core Expertise and Skill 2: Use and critically evaluate research and knowledge | 95% of students achieve the minimum score across all four instruments inclusive of all instruments | 100% | 100% |
| Core Expertise and Skill 3: Engage in scientific inquiry that reflects doctoral-level scholarship | 95% of students achieve the minimum score across all four instruments inclusive of all instruments | 100% | 100% |
| Core Expertise and Skill 4: Develop and disseminate practice-relevant, research-informed knowledge through a variety of channels, such as teaching, scholarship, professional presentations, mentoring, and administration | 95% of students achieve the minimum score across the two instruments inclusive of all instruments | 100% | 100% |
| Core Expertise and Skill 5: Provide leadership in social work practice and/or education | 95% of students achieve the minimum score across all three instruments inclusive of all instruments | 100% | 100% |
| Core Expertise and Skill 6: Develop and maintain substantive expertise in one or more areas of social work practice | 95% of students achieve the minimum score across the three instruments inclusive of all instruments | 100% | 100% |